產品參數 / Product Parameters
| 圓片瓷介電容器 | |||||
|---|---|---|---|---|---|
| 系列 | 電壓 | Y5P | Y5U | Y5V | 產品圖 |
| CT81高溫高介電質常數 | |||||
| 1KV | 220pF~2.2nF | 1nF~4.7nF | 1nF~10nF |
|
|
| 2KV | 1nF~10nF | ||||
| 3KV | |||||
| 4KV | 680pF~1.5nF | 1nF~4.7nF | 1nF~4.7nF | ||
| 6-15KV | 100pF~2.2nF可以根據客戶需求定制 | ||||
| 用于電路的損耗值和體積穩定性,如低頻,旁路,耦合,裝配,去耦等組件的時間常數. | |||||
新晨陽標準國際認證 / International certification
應用范圍 / Range of application
相關產品 / Products Recommended